
Deluxe Canvas Rocker Cast Shoe
Model 100Features:
- Strong Canvas Duck Material
- Rocker Bottom aids in Patient Mobility
- Adjustable Closures and Heel Strap
- Open Toe and Heel
- Navy Color, Fits Right or Left
| Part No. | Size | Length | Width | Child | Women | Men |
|---|---|---|---|---|---|---|
| 100-0 | XSM/SM | 8" | 3 7/8" | 1 - 2 Junior | 3 - 4 1/2 | |
| 100-1 | XSM | 7 1/4" | 3 9/16" | 10 1/2 - 12 1/2 | ||
| 100-2 | SM | 9 1/2" | 4 1/4" | 6 - 8 1/2 | 5 - 7 1/2 | |
| 100-3 | MED | 11 1/4" | 5 1/16" | 11 1/2 - 13 | 10 1/2 - 12 1/2 | |
| 100-4 | LG | 12 3/4" | 5 1/2" | 15 - 16 | ||
| 100-5 | XLG | 13 1/2" | 5 9/16" | 16 + | ||
| 100-6 | SM/MED | 10 1/2" | 4 5/16" | 9 - 11 | 8 - 10 | |
| 100-7 | MED/LG | 12 1/4" | 5 1/4" | 13 - 14 1/2 |

Multi-Blue Canvas Rocker Cast Shoe
Model 103MBFeatures:
- Quality Canvas Duck Material
- Multi-Colored Thicker Rocker Sole in Lightweight EVA
- Adjustable Closures and Heel Strap
- Open Toe and Heel
- Blue Color, Fits Right or Left
| Part No. | Size | Length | Width | Child | Women | Men |
|---|---|---|---|---|---|---|
| 103MB-1 | XSM | 7 1/4" | 3 5/8" | 1 - 2 Junior | 3 - 4 1/2 | |
| 103MB-2 | SM | 8 3/4" | 4 15/16" | 5 - 7 | ||
| 103MB-3 | MED | 10 1/2" | 4 3/4" | 10 - 12 | 9 - 10 | |
| 103MB-4 | LG | 12 3/4" | 5 1/2" | 15 - 16 | ||
| 103MB-5 | XLG | 12" | 5 5/16" | 16 + | ||
| 103MB-6 | SM/MED | 9 5/8" | 4 1/2" | 7 1/2 - 9 1/2 | 5 1/2 - 8 1/2 | |
| 103MB-7 | MED/LG | 11" | 5" | 11 1/2 - 13 | 10 1/2 - 12 |

Black Sandal
Model 114Features:
- Sandal Style Cast Shoe
- Black and Grey Elastic Straps
- Thick Non-Skid Rocker Bottom Sole
- Lightweight EVA Sole Material
- Adjustable Hook and Loop Closures
| Part No. | Size | Length | Width | Child | Women | Men |
|---|---|---|---|---|---|---|
| 114-1 | XSM | 7 1/4" | 3 1/2" | 1 - 2 Junior | 3 - 4 1/2 | |
| 114-2 | SM | 9 1/2" | 4 1/8" | 5 - 8 1/2 | 5 - 7 1/2 | |
| 114-3 | MED | 10 1/2" | 4 5/8" | 9 - 11 | 8 - 10 | |
| 114-4 | LG | 11" | 5" | 11 1/2 - 13 1/2 | 10 1/2 - 12 1/2 | |
| 114-5 | XLG | 12 1/2" | 5 3/8" | 13 - 16 |

Molded Rocker Cast Shoe
Model 301BLFeatures:
- Strong Canvas Duck Material
- Extra Thick Molded Rocker Sole
- Outer and Inner Soles Molded as One
- Adjustable Loop Lock Closures and Heel Strap
- Open Toe and Heel
- Black Color, Fits Right or Left
| Part No. | Size | Length | Width | Child | Women | Men |
|---|---|---|---|---|---|---|
| 301BL-1 | XSM | 7 1/4" | 3 5/8" | 1 - 2 Junior | 3 - 4 1/2 | |
| 301BL-2 | SM | 9 1/2" | 4 3/16" | 6 - 8 | 5 - 9 | |
| 301BL-3 | MED | 11" | 4 7/8" | 10 - 13 | 9 1/2 - 12 | |
| 301BL-4 | LG | 12 5/8" | 5 9/16" | 12 1/2 - 16 | ||
| 301BL-5 | XLG | 13 5/8" | 5 5/8" | 16 + |

Black Vinyl Rocker Cast Shoe
Model 106BL - Closed Toe, Model 110BL - Open ToeFeatures:
- Vinyl Material, Water/Weather Proof Protection
- Thicker Rocker Sole in Lightweight EVA
- Adjustable Closures and Heel Strap
- Closed Heel, Available in Either Closed or Open Toe
- Black Color, Fits Right or Left
| Part No. | Part No. | Size | Length | Width | Child | Women | Men |
|---|---|---|---|---|---|---|---|
| 106BL-1 | 110BL-1 | XSM | 7 1/4" | 3 5/8" | 1 - 2 Junior | 3 - 4 1/2 | |
| 106BL-2 | 110BL-2 | SM | 8 3/4" | 5 15/16" | 5 - 7 | ||
| 106BL-3 | 110BL-3 | MED | 10 1/2" | 4 3/4" | 10 - 12 | 9 - 10 | |
| 106BL-4 | 110BL-4 | LG | 12" | 5 5/16" | 12 - 15 1/2 | ||
| 106BL-5 | 110BL-5 | XLG | 13 1/2" | 5 1/2" | 16 + | ||
| 106BL-6 | 110BL-6 | SM/MED | 9 5/8" | 4 1/2" | 7 1/2 - 9 1/2 | 5 1/2 - 8 1/2 | |
| 106BL-7 | 110BL-7 | MED/LG | 11" | 5" | 11 1/2 - 13 | 10 1/2 - 12 |

Pediatric Cast Shoes
Models 098, 099, 198, 199Post-operative or fracture management shoes specifically design to fit children.
Features:
- Cast Shoes
- Canvas Upper Material in Pediatric Print
- Non-Skid Rocker Bottom Sole
- Adjustable Hook and Loop Closures
- Toddler to Child Sizes
| Part No. | Size | Length | Width | Child |
|---|---|---|---|---|
| 98 | XXXSM | 4 7/8" | 2 9/16" | 4 - 5 |
| 99 | XXSM | 5 1/2" | 3 1/16" | 5 1/2 - 7 1/2 |
| 198 | TODDLER | 6 3/8" | 3 1/8" | 8 - 10 |
| 199 | XSM | 7 1/4" | 3 9/16" | 10 1/2 - 12 1/2 |